Women’s Basketball Schedule 2022-23
FNU Varsity Women’s Basketball Schedule 2022-23 | ||||||
Date | Day | H/A | Opponent | Location | Time / Results | Record / Links |
10/28/22 | Fri | Away | Warner University | Lake Wales, FL | L, 50-70 (Box Score) | 0-1 / Recap |
11/03/22 | Thu | Away | Philander Smith College (AR) | St. Thomas, VI | L, 41-71 (Box Score) | 0-2 / Recap |
11/04/22 | Fri | Away | Southern University at New Orleans (LA) | St. Thomas, VI | W, 70-62 (Box Score) | 1-2 / Recap |
11/10/22 | Thu | Away | Florida Memorial University | Miami Gardens, FL | L, 73-84 (Box Score) | 1-3 / Recap |
11/16/22 | Wed | Away | Palm Beach Atlantic University | West Palm Beach, FL | L, 56-82 (Box Score) | Recap |
11/18/22 | Fri | Away | University of Fort Lauderdale | North Miami, FL | W, 97-65 (Box Score) | 2-3 / Recap |
11/27/22 | Sun | Away | (RV) St. Thomas University | Miami Gardens, FL | L, 53-80 (Box Score) | 2-4 / Recap |
11/29/22 | Tue | Away | Barry University | Miami Shores, FL | L, 36-65 (Box Score) | Recap |
11/30/22 | Wed | Away | Florida International University | Miami, FL | L, 38-96 (Box Score) | Recap |
12/03/22 | Sat | HOME | TRINITY BAPTIST COLLEGE | HIALEAH, FL | W, 81-66 (Box Score) | 3-4 / Recap |
12/06/22 | Tue | Away | Florida Atlantic University | Boca Raton, FL | L, 33-94 (Box Score) | Recap |
12/10/22 | Sat | HOME | KEISER UNIVERSITY | HIALEAH, FL | L, 54-77 (Box Score) | 3-5 / Recap |
12/16/22 | Fri | Away | Aquinas College (MI) | Miami Gardens, FL | W, 57-54 (Box Score) | 4-5 / Recap |
12/17/22 | Sat | Away | College of Saint Mary (NE) | Miami Gardens, FL | L, 56-62 (Box Score) | 4-6 / Recap |
12/21/22 | Wed | HOME | JOHNSON AND WALES UNIVERSITY PROVIDENCE (RI) | HIALEAH, FL | W, 61-43 (Box Score) | 5-6 / Recap |
12/23/22 | Fri | HOME | UNIVERSITY OF FORT LAUDERDALE | HIALEAH, FL | W, 59-42 (Box Score) | 6-6 / Recap |
01/07/23 | Sat | Away | Keiser University | West Palm Beach, FL | L, 58-83 (Box Score) | 6-7 / Recap |
01/13/23 | Fri | Away | Fisher College* (MA) | Boston, MA | W, 66-45 (Box Score) | 7-7 / Recap |
01/14/23 | Sat | Away | Washington Adventist University* (MD) | Boston, MA | L, 45-84 (Box Score) | 7-8 / Recap |
01/18/23 | Wed | HOME | FLORIDA MEMORIAL UNIVERSITY | HIALEAH, FL | L, 57-100 (Box Score) | 7-9 / Recap |
01/26/23 | Thu | Away | Voorhees University* (SC) | Temple Terrace, FL | W, 54-49 (Box Score) | 8-9 / Recap |
01/27/23 | Fri | Away | Crowley’s Ridge College* (AR) | Temple Terrace, FL | L, 56-62 (Box Score) | 8-10 / Recap |
02/03/23 | Fri | HOME | JOHNSON UNIVERSITY OF FLORIDA | HIALEAH, FL | W, 80-51 (Box Score) | 9-10 / Recap |
02/22/23 | Wed | HOME | UNIVERSITY OF FORT LAUDERDALE | HIALEAH, FL | W, 60-49 (Box Score) | 10-10 / Recap |
CAC Tournament | ||||||
02/24/23 | Fri | Away | Washington Adventist University* (MD) | Lawrence, KS | L, 64-71 (Box Score) | 10-11 / Recap |
* – Continental Athletic Conference games
Home contests are in BOLD AND ALL CAPS
Exhibition games in Italics
All home games played at Bucky Dent
All Times Eastern; Dates and Times Subject to Change