Softball Schedule 2021-22
2021-22 Florida National University Softball Schedule: |
|||||
OPPONENT | LOCATION | TIME/RESULTS | RECORD | LINKS | |
February | |||||
01 (Tues) | at St. Thomas University | Miami Gardens, Fla | W, 5-3 (Box Score) | 1-0 | |
04 (Fri) | at Florida Memorial University | Miami Gardens, Fla | CANCELED | ||
10 (Thur) | Campbellsville University | Miami, Fla | CANCELED | ||
12 (Sat) | Ave Maria University | Miami, Fla | CANCELED | ||
12 (Sat) | Ave Maria University | Miami, Fla | CANCELED | ||
16 (Wed) | at RV Webber Intl’ University | Babson Park, Fla | W, 5-1 (Box Score) | 2-0 | |
16 (Wed) | at RV Webber Intl’ University | Babson Park, Fla | W, 8-7 (Box Score) | 3-0 | |
19 (Sat) | at Keiser University | West Palm Beach, Fla | W, 10-1 (Box Score) | 4-0 | |
19 (Sat) | at Keiser University | West Palm Beach, Fla | W, 8-4 (Box Score) | 5-0 | |
20 (Sun) | at Nova Southeastern (Exhibition) |
Fort Lauderdale, Fla | L, 7-1 (Box Score) | ||
20 (Sun) | at Nova Southeastern | Fort Lauderdale, Fla | W, 4-3 (Box Score) | 6-0 | |
22 (Tues) | Southeastern University | Miami, Fla | L, 12-3 (Box Score) | 6-1 | |
22 (Tues) | Southeastern University | Miami, Fla | W, 1-0 (Box Score) | 7-1 | |
25 (Fri) | at University of Michigan Dearborn | Kissimmee, Fla | W, 8-2 (Box Score) | 8-1 | |
25 (Fri) | at Clearly University | Kissimmee, Fla | L, 2-0 (Box Score) | 8-2 | |
26 (Sat) | at Mount Vernon Nazarene University | Kissimmee, Fla | L, 8-5 (Box Score) | 8-3 | |
26 (Sat) | at Point Park University | Kissimmee, Fla | W, 9-1 (Box Score) | 9-3 | |
March | |||||
01 (Tues) | St. Thomas University | Miami, Fla | L, 1-0 (Box Score) | 9-4 | |
01 (Tues) | St. Thomas University | Miami, Fla | W, 5-0 (Box Score) | 10-4 | |
04 (Fri) | at University of Michigan Dearborn | Kissimmee, Fla | L, 2-0 (Box Score) | 10-5 | |
04 (Fri) | Spring Arbor University | Kissimmee, Fla | W, 4-3 (Box Score) | 11-5 | |
05 (Sat) | at Cornerstone University | Kissimmee, Fla | L, 3-1 (Box Score) | 11-6 | |
05 (Sat) | at Calumet College of St. Joseph | Kissimmee, Fla | W, 8-1 (Box Score) | 12-6 | |
05 (Sat) | at Trinity Christian College | Kissimmee, Fla | W, 11-9 (Box Score) | 13-6 | |
08 (Tues) | Columbia International University | Miami, Fla | W, 8-3 (Box Score) | 14-6 | Recap |
08 (Tues) | Columbia International University | Miami, Fla | W, 4-3 (Box Score) | 15-6 | Recap |
11 (Fri) | at RV Rio Grande University | Lawrenceville, GA | L, 7-6 (Box Score) | 15-7 | Recap |
11 (Fri) | at #14 Georgia Gwinnett College* | Lawrenceville, GA | L, 12-0 (Box Score) | 15-8 | Recap |
16 (Wed) | at Ave Maria University | Ave Maria, Fla | W, 11-0 (Box Score) | 16-8 | Recap |
16 (Wed) | at Ave Maria University | Ave Maria, Fla | W, 9-1 (Box Score) | 17-8 | Recap |
18 (Fri) | Indiana Tech | Miami, Fla | W, 5-1 (Box Score) | 18-8 | Recap |
18 (Fri) | Indiana Tech | Miami, Fla | W,10-7 (Box Score) | 19-8 | Recap |
25 (Fri) | Edward Waters College* | Miami, Fla | W, 5-4 (Box Score) | 20-8 | Recap |
25 (Fri) | Edward Waters College* | Miami, Fla | W, 11-3 (Box Score) | 21-8 | Recap |
29 (Tues) | at Warner University | Lake Wales, Fla | L, 8-3 (Box Score) | 21-9 | Recap |
29 (Tues) | at Warner University | Lake Wales, Fla | L, 2-1 (Box Score) | 21-10 | Recap |
April | |||||
05 (Tues) | at Lynn University | Boca Raton, Fla | W, 4-3 (Box Score) | 22-10 | Recap |
05 (Tues) | at Lynn University | Boca Raton, Fla | L, 10-0 (Box Score) | 22-11 | Recap |
06 (Wed) | Florida Memorial University | Miami, Fla | W, 7-3 (Box Score) | 23-11 | Recap |
06 (Wed) | Florida Memorial University | Miami, Fla | W, 8-1 (Box Score) | 24-11 | Recap |
13 (Wed) | at Edward Waters College* | Jacksonville, Fla | W, 4-0 (Box Score) | 25-11 | Recap |
13 (Wed) | at Edward Waters College* | Jacksonville, Fla | W, 10-4 (Box Score) | 26-11 | Recap |
16 (Sat) | at St. Thomas University | Miami Gardens, Fla | L, 3-0 (Box Score) | 26-12 | Recap |
16 (Sat) | at St. Thomas University | Miami Gardens, Fla | L, 7-2 (Box Score) | 26-13 | Recap |
19 (Tues) | at #20 Southeastern University | Lakeland, Fla | L, 11-3 (Box Score) | 26-14 | Recap |
19 (Tues) | at #20 Southeastern University | Lakeland, Fla | L, 9-1 (Box Score) | 26-15 | Recap |
20 (Wed) | Webber University | Miami, Fla | W,11-2 (Box Score) | 27-15 | Recap |
20 (Wed) | Webber University | Miami, Fla | W, 4-3 (Box Score) | 28-15 | Recap |
May | |||||
CAC Tournament | |||||
5 (Thur) | at Cottey College* | Lawrenceville, Ga | L, 5-4 (Box Score) | 28-16 | Recap |
6 (Fri) | at Edward Waters College* | Lawrenceville, Ga | W, 2-0 (Box Score) | 29-16 | Recap |
6 (Fri) | at Cottey College* | Lawrenceville, Ga | L, 2-1 (Box Score) | 29-17 | Recap |
USCAA World Series | |||||
16 (Mon) | at Miami University-Hamilton | DuBois, PA | W, 12-4 (Box Score) | 30-17 | Recap |
17 (Tue) | at Penn State Schuylkill | DuBois, PA | W, 11-0 (Box Score) | 31-17 | Recap |
18 (Wed) | D’Youville University | DuBois, PA | W, 8-4 (Box Score) | 32-17 | Recap |
19 (Thur) | D’Youville University | DuBois, PA | W, 4-3 (Box Score) | 33-17 | Recap |
* – Continental Athletic Conference (CAC) game
Home games in bold and ALL CAPS.
Italics – scrimmage/exhibition
Dates and times subject to change.