Baseball Schedule 2021-22
2021-22 Florida National University Baseball Schedule | |||||
Date | Opponent | Location | Time/Results | Record | Links |
January | |||||
25 (Tues) | at Ave Maria University | Ave Maria, Fla | L,10-19 (Box Score) | 0-1 | |
25 (Tues | at Ave Maria University | Ave Maria, Fla | L, 0-9 (Box Score) | 0-2 | |
28 (Fri) | at RV Webber Int’l University | Babson Park, Fla | L, 0-2 (Box Score) | 0-3 | |
28 (Fri) | at RV Webber Int’l University | Babson Park, Fla | L, 0-6 (Box Score) | 0-4 | |
February | |||||
1 (Tues) | at #17 St. Thomas University | Miami Gardens, Fla | L, 3-18 (Box Score) | 0-5 | |
4 (Fri) | at Florida Memorial University | Miami Gardens, Fla | L, 3-20 (Box Score) | 0-6 | |
5 (Sat) | at Florida Memorial University | Miami Gardens, Fla | L, 0-9 (Box Score) | 0-7 | |
5 (Sat) | at Florida Memorial University | Miami Gardens, Fla | W, 5-4 (Box Score) | 1-7 | |
11 (Fri) | RV Webber Int’l University | Babson Park, Fla | L, 0-4 (Box Score) | 1-8 | |
12 (Sat) | RV Webber Int’l University | Babson Park, Fla | L, 2-4 (Box Score) | 1-9 | |
12 (Sat) | RV Webber Int’l University | Babson Park, Fla | L, 7-9 (Box Score) | 1-10 | |
19 (Sat) | SOUTHERN CONNECTICUT | Davie, Fla | L, 11-2 (Box Score) | 1-11 | |
19 (Sat) | SOUTHERN CONNECTICUT | Davie, Fla | L, 9-2 (Box Score) | 1-12 | |
22 (Tues) | at #3 Southeastern University | Lakeland, Fla | L, 16-4 (Box Score) | 1-13 | |
22 (Tues) | at #3 Southeastern University | Lakeland, Fla | L, 21-0 (Box Score) | 1-14 | |
25 (Fri) | at University of Fort Lauderdale | Plantation, Fla | L, 9-8 (Box Score) | 1-15 | |
26 (Sat) | at University of Fort Lauderdale | Plantation, Fla | L, 10-6 (Box Score) | 1-16 | |
26 (Sat) | at University of Fort Lauderdale | Plantation, Fla | L, 10-3 (Box Score) | 1-17 | |
March | |||||
01 (Tues) | at #17 St. Thomas University | Miami Gardens, Fla | L, 14-4 (Box Score) | 1-18 | |
04 (Fri) | at Thomas University | Thomasville, Ga | W, 7-3 (Box Score) | 2-18 | |
04 (Fri) | at Thomas University | Thomasville, Ga | L, 6-5 (Box Score) | 2-19 | |
05 (Sat) | at Thomas University | Thomasville, Ga | L, 16-0 (Box Score) | 2-20 | |
09 (Wed) | Bryant & Stratton (Albany) | West Palm Beach, Fla | L, 15-4 (Box Score) | 2-21 | |
19 (Sat) | at Paine College | Augusta, Ga | W, 6-5 (Box Score) | 3-21 | |
19 (Sat) | at Paine College | Augusta, Ga | L, 4-3 (Box Score) | 3-22 | |
20 (Sun) | at Paine College | Augusta, Ga | L, 8-7 (Box Score) | 3-23 | |
25 (Fri) | at University of Fort Lauderdale | Plantation, Fla | L, 20-4 (Box Score) | 3-24 | |
26 (Sat) | at University of Fort Lauderdale | Plantation, Fla | W,13-4 (Box Score) | 4-24 | |
26 (Sat) | at University of Fort Lauderdale | Plantation, Fla | L, 6-4 (Box Score) | 4-25 | |
30 (Wed) | at Florida Memorial University | Miami Gardens, Fla | L, 10-1 (Box Score) | 4-26 | |
31 (Thur) | at Florida Memorial University | Miami Gardens, Fla | L, 6-3 (Box Score) | 4-27 | |
April | |||||
05 (Tues) | at Ave Maria University | Ave Maria, Fla | W, 12-11 (Box Score) | 5-27 | |
08 (Fri) | at #5 Georgia Gwinnett | Lawrenceville, GA | L, 14-0 (Box Score) | 5-28 | |
09 (Sat) | at #5 Georgia Gwinnett | Lawrenceville, Ga | L, 16-0 (Box Score) | 5-29 | |
09 (Sat) | at #5 Georgia Gwinnett | Lawrenceville, Ga | L, 14-0 (Box Score) | 5-30 | |
12 (Tues) | at RV Keiser University | West Palm Beach, Fla | L, 11-1 (Box Score) | 5-31 | |
15 (Fri) | at University of Fort Lauderdale | Plantation, Fla | L, 7-3 (Box Score) | 5-32 | |
16 (Sat) | at University of Fort Lauderdale | Plantation, Fla | L, 9-2 (Box Score) | 5-33 | |
16 (Sat) | at University of Fort Lauderdale | Plantation, Fla | L, 9-1 (Box Score) | 5-34 | |
20 (Wed) | at Southeastern University | Lakeland, Fla | L, 7-6 (Box Score) | 5-35 | |
20 (Wed) | at Southeastern University | Lakeland, Fla | L, 18-0 (Box Score) | 5-36 | |
22 (Fri) | at RV KEISER UNIVERSITY | West Palm Beach, Fla | L, 8-1 (Box Score) | 5-37 | |
22 (Fri) | at RV KEISER UNIVERSITY | West Palm Beach, Fla | L, 14-1 (Box Score) | 5-38 | |
23 (Sat) | at RV KEISER UNIVERSITY | West Palm Beach, Fla | L, 17-2 (Box Score) | 5-39 | |
29 (Fri) | at Trinity Baptist College | Jacksonville, Fla | W, 10-8 (Box Score) | 6-39 | |
30 (Sat) | at Trinity Baptist College | Jacksonville, Fla | L, 4-3 (Box Score) | 6-40 | |
30 (Sat) | at Trinity Baptist College | Jacksonville, Fla | W, 8-6 (Box Score) | 7-40 | |
Home games in bold and ALL CAPS.
Italics – scrimmage/exhibition
Dates and times subject to change.