Tennis Schedule 2021-22
Florida National Tennis Schedule 2021-22: | |||||
OPPONENT | LOCATION | TIME/RESULTS | Record | ||
Spring | |||||
January | |||||
28 (Fri) | at Stetson | Deland, Fla | L, 7-0 (Box Score) | Women | 0-1 Women |
28 (Fri) | at Stetson | Deland, Fla | L, 7-0 (Box Score) | Men | 0-1 Men |
February | |||||
3 (Thur) | Lynn University | Boca Raton, Fla | L, 7-0 (Box Score) | Women | 0-2 Women |
3 (Thur) | Lynn University (Exhibition) | Boca Raton, Fla | L, 7-0 (Box Score) | Men | |
8 (Tues) | Barry University | Miami Shores, Fla | L, 7-0 (Box Score) | Women | 0-3 Women |
12 (Sat) | Embry-Riddle | Daytona, Fla | L, 7-0 (Box Score) | Women | 0-4 Women |
12 (Sat) | Embry-Riddle | Daytona, Fla | L, 7-0 (Box Score) | Men | 0-2 Men |
18 (Fri) | #24 St. Thomas University | Miami Gardens, FL | L, 5-2 (Box Score) | Men | 0-3 Men |
18 (Fri) | RV St. Thomas University | Miami Gardens, FL | W,4-3 (Box Score) | Women | 1-4 Women |
26 (Sat) | Warner University | Hialeah, FL | W, 7-0 (Box Score) | Men | 1-3 Men |
26 (Sat) | Warner University | Hialeah, FL | W, 7-0 (Box Score) | Women | 2-4 Women |
March | |||||
2 (Wed) | State College of Florida Manatee-Sarasota (Exhibition) | Bradenton, Fla | L 5-4 (Box Score) | Women | |
5 (Sat) | East Nazarene College | Hialeah, FL | W, 6-1 (Box Score) | Men | 2-3 Men |
14 (Mon) | #18 Southeastern University | Hialeah, Fla | L, 7-0 (Box Score) | Men | 2-4 Men |
14 (Mon) | #17 Southeastern University | Hialeah, Fla | L, 4-2 (Box Score) | Women | 2-5 Women |
17 (Thur) | Blue Mountain College* | Macon, Ga | W, 4-3 (Box Score) | Men | 3-4 Men |
17 (Thur) | Blue Mountain College* | Macon, Ga | W, 4-3 (Box Score) | Women | 3-5 Women |
18 (Fri) | William Carey University* | Macon, Ga | L, 7-0 (Box Score) | Men | 3-5 Men |
31 (Thur) | Loyola University* | Montgomery, Ala | L, 5-2 (Box Score) | Men | 3-6 Men |
31 (Thur) | Loyola University* | Montgomery, Ala | L, 4-3 (Box Score) | Women | 3-6 Women |
31 (Thur) | Dillard University* | Montgomery, Ala | W, 5-2 (Box Score) | Men | 4-6 Men |
31 (Thur) | Dillard University* | Montgomery, Ala | W, 4-3 (Box Score) | Women | 4-6 Women |
April | |||||
1 (Fri) | University of Mobile* | Montgomery, Ala | L, 4-1 (Box Score) | Men | 4-7 Men |
1 (Fri) | University of Mobile* | Montgomery, Ala | L, 4-1 (Box Score) | Women | 4-7 Women |
3 (Sun) | William Carey University* | Montgomery, Ala | L, 4-3 (Box Score) | Women | 4-8 Women |
6 ( Wed) | St. Thomas University | Hialeah, FL | L, 4-0 (Box Score) | Men | 4-8 Men |
6 ( Wed) | St. Thomas University | Hialeah, FL | L, 4-1 (Box Score) | Women | 4-9 Women |
12 (Tues) | Ave Maria University | Ave Maria, Fla | L, 7-0 (Box Score) | Men | 4-9 Men |
12 (Tues) | Ave Maria University | Ave Maria, Fla | L, 7-0 (Box Score) | Women | 4-10 Women |
13 (Wed) | Nova Southeastern University | Fort Lauderdale, Fla | L, 7-0 (Box Score) | Women | 4-11 Women |
21 (Thur) | University of Mobile* | Montgomery, Ala | L, 4-0 (Box Score) | Women | 4-12 Women |
21 (Thur) | Blue Mountain College* | Montgomery, Ala | L, 4-3 (Box Score) | Men | 4-10 Men |
Home games in bold and ALL CAPS.
* – Southern States Athletic Conference games
Exhibition Matches in Italics
Dates and times subject to change.
All home games played at Goodlet Park