2024-2025
Women's Soccer
Recent Women’s Soccer News
Two Conquistadors named NAIA Scholar-Athletes (November 24, 2024) (Full Story) |
Conquistadors shutout on Senior Day (November 02, 2023) (Full Story) |
FNU overpowered by visiting Falcons, 5-1Â (October 30, 2023) (Full Story) |
News
-
Florida National scores Gold Level designation in NAIA Champions of Character Institution Awards
-
De La Cruz signs with Pecos Bills
-
Over a hundred Conquistadors highlight 2023-24 CAC Academic All-Conference team
-
Overby to head FNU’s Track and Field program
-
Raposo named CAC Athletics Director of the Year
Coaches
Roster
# | Name | Class | Height | Hometown | Previous School |
---|
msoccer
Schedule
Date | Time | Opponent | Location | Level | Result |
---|---|---|---|---|---|
August 20, 2019 | 8/20/19 1:00 pm | Johnson & Wales University | Hialeah, FL | NAIA | L 5 - 1 |
September 4, 2019 | 9/4/19 4:00 pm | Nova Southeastern University | Davie, Fl. | NCAAD II | L 7 - 0 |
September 7, 2019 | 9/7/19 3:30 pm | St. Thomas University | Miami Gardens, FL | NAIA | L 1 - 0 |
September 10, 2019 | 9/10/19 6:00 pm | Palm Beach Atlantic | West Palm Beach, FL | NCAAD II | L 3 - 0 |
September 13, 2019 | 9/13/19 3:00 pm | Warner University | Hialeah, FL | NAIA | W 1 - 0 |
September 16, 2019 | 9/16/19 3:00 pm | ASA College | Hialeah, FL | NJCAA | |
September 18, 2019 | 9/18/19 7:00 pm | Ave Maria University | Hialeah, FL | NAIA | W 2 - 0 |
September 20, 2019 | 9/20/19 5:00 pm | American International University | Hialeah, FL | NCAAD II | L 4 - 0 |
September 23, 2019 | 9/23/19 2:00 pm | Florida Memorial University | Miami Gardens, FL | NAIA | W 5 - 2 |
September 25, 2019 | 9/25/19 1:00 pm | Keiser University | West Palm Beach, FL | NAIA | L 2 - 0 |
October 7, 2019 | 10/7/19 5:00 pm | ASA College | Hialeah, FL | NJCAA | L 4 - 2 |
October 19, 2019 | 10/19/19 2:00 pm | Florida Memorial University | Hialeah, FL | NAIA | W 5 - 2 |
October 23, 2019 | 10/23/19 2:00 pm | Webber International University (FL) | Hialeah, FL | NAIA | L 2 - 1 |
October 25, 2019 | 10/25/19 6:00 pm | Broward State College | Pembroke Pines, FL | NJCAA | W 3 - 1 |
November 2, 2019 | 11/2/19 6:00 pm | Lynn University | Boca Raton. FL | NCAAD II | L 2 - 1 |
October 14, 2020 | 10/14/20 1:00 pm | Keiser University (FL) | West Palm Beach, FL | NAIAD I | L 7 - 0 |
October 13, 2020 | 10/14/20 2:30 pm | Webber International University (FL) | Babson Park, FL | NAIAD I | L 2 - 1 |
February 24, 2021 | 2/24/21 7:00 pm | St. Thomas Univesity (FL) | Miami Gardens, FL | NAIAD I | L 5 - 0 |
March 16, 2021 | 3/16/21 1:00 pm | Edward Waters College | Miami | NAIAD I | |
August 27, 2021 | 8/27/21 7:00 pm | St. Thomas University | Hialeah, FL | NAIAD I | L 1 - 0 |
September 1, 2021 | 9/1/21 1:00 pm | Ave Maria University | Ave Maria, FL | NAIAD I | |
September 3, 2021 | 9/3/21 6:00 pm | Barry University (FL) | Miami Shores, FL | NCAAD II | |
September 9, 2021 | 9/9/21 11:00 am | Florida Memorial University | Miami Gardens, Fla. | NAIAD I | |
September 13, 2021 | 9/13/21 3:00 pm | Edward Waters College | Jacksonville, Fla. | NCAAD II | |
September 15, 2021 | 9/15/21 1:00 pm | Ave Maria University | Hialeah, FL | NAIAD I | |
September 20, 2021 | 9/20/21 1:00 pm | Shaw University | Hialeah, FL | NCAAD II | |
September 25, 2021 | 9/25/21 2:00 pm | Webber International University (FL) | Babson Park, FL | NAIAD I | |
September 28, 2021 | 9/28/21 1:00 pm | Brewton-Parker | Mount Vernon, Ga. | NAIAD I | |
October 1, 2021 | 10/1/21 4:00 pm | Florida College | Temple Terrace, FL | NAIAD I | |
October 19, 2021 | 10/19/21 2:00 pm | Florida College | Hialeah, FL | NAIAD I | |
October 26, 2021 | 10/26/21 2:00 pm | Edward Waters College | Hialeah, FL | NCAAD II | |
November 5, 2021 | 11/5/21 7:00 pm | Lynn University | Boca Raton. FL | NCAAD II |
Scores
-
Recent Scores
-
Women'sFNU0St. Thomas University1
-
Women'sFNU1Edward Waters College1
-
Women'sFNU0St. Thomas Univesity (FL)5
-
Women'sFNU1Webber International University (FL)2
-
Women'sFNU0Keiser University (FL)7
-
Women'sFNU1Lynn University2
-
Women'sFNU3Broward State College1
-
Women'sFNU1Webber International University (FL)2
-
Women'sFNU5Florida Memorial University2
-
Women'sFNU2ASA College4
-
Women'sFNU0Keiser University2
-
Women'sFNU5Florida Memorial University2
-
Women'sFNU0American International University4
-
Women'sFNU2Ave Maria University0
-
Women'sFNU1ASA College1
-
Women'sFNU1Warner University0
-
Women'sFNU0Palm Beach Atlantic3
-
Women'sFNU0St. Thomas University1
-
Women'sFNU0Nova Southeastern University7
-
Women'sFNU1Johnson & Wales University5
-