2023-2024
Women's Softball
Recent Softball News
FNU drops hard-fought elimination game to STU (May 14, 2024) (Full Story) |
FNU falls to Eagles 10-0 in NAIA Opening Round (May 13, 2024) (Full Story) |
Obando headlines USCAA All-American list (May 13, 2024) (Full Story) |
News
-
Florida National scores Gold Level designation in NAIA Champions of Character Institution Awards
-
De La Cruz signs with Pecos Bills
-
Over a hundred Conquistadors highlight 2023-24 CAC Academic All-Conference team
-
Overby to head FNU’s Track and Field program
-
Raposo named CAC Athletics Director of the Year
Coaches
Roster
# | Name | Class | Height | Hometown | Previous School |
---|
softball
Schedule
Date | Time | Opponent | Location | Level | Result |
---|---|---|---|---|---|
February 5, 2021 | 2/5/21 1:00 pm | Southeastern | Lakeland, Fl. | NAIAD I | L 12 - 5 |
February 5, 2021 | 2/5/21 3:00 pm | Southeastern University (FL) | Lakeland, Fl. | NAIAD I | L 5 - 4 |
February 6, 2021 | 2/6/21 12:00 pm | Southeastern University (FL) | Lakeland, Fl. | NAIAD I | L 7 - 2 |
February 9, 2021 | 2/9/21 1:00 pm | Webber International University (FL) | Babson Park, FL | NAIAD I | L 4 - 3 |
February 9, 2021 | 2/9/21 3:00 pm | Webber International University (FL) | Babson Park, FL | NAIAD I | W 7 - 4 |
February 15, 2021 | 2/15/21 1:00 pm | Ave Maria University | Ave Maria, FL | NAIAD I | L 10 - 2 |
February 15, 2021 | 2/15/21 3:00 pm | Ave Maria University | Ave Maria, FL | NAIAD I | L 12 - 3 |
February 24, 2021 | 2/24/21 5:00 pm | St. Thomas Univesity (FL) | Miami Gardens, FL | NAIAD I | W 7 - 5 |
February 24, 2021 | 2/24/21 7:00 pm | St. Thomas Univesity (FL) | Miami Gardens, FL | NAIAD I | L 4 - 2 |
February 26, 2021 | 2/26/21 1:00 pm | Edward Waters College | Miami | NAIAD I | W 5 - 2 |
February 26, 2021 | 2/26/21 3:00 pm | Edward Waters College | Miami | NAIAD I | W 5 - 3 |
March 5, 2021 | 3/5/21 11:00 am | Grand View | Kissimmee, Fl. | NAIAD I | L 4 - 0 |
March 5, 2021 | 3/5/21 1:30 pm | UNOH | Kissimmee, Fl. | NAIAD I | L 5 - 3 |
March 6, 2021 | 3/6/21 10:00 am | Spring Arbor | Kissimmee, Fl. | NAIAD I | W 8 - 2 |
March 6, 2021 | 3/6/21 12:00 pm | Calumet College (St. Joseph) | Kissimmee, Fl. | NAIAD I | W 8 - 0 |
March 7, 2021 | 3/7/21 10:00 am | Bellevue (Neb.) | Kissimmee, Fl. | NAIAD I | W 3 - 1 |
March 7, 2021 | 3/7/21 12:15 pm | William Penn | Kissimmee, Fl. | NAIAD I | L 4 - 3 |
March 10, 2021 | 3/10/21 2:30 pm | Dordt | Kissimmee, Fl. | NAIAD I | W 1 - 0 |
March 10, 2021 | 3/10/21 4:45 pm | William Penn | Kissimmee, Fl. | NAIAD I | W 5 - 4 |
March 13, 2021 | 3/13/21 12:00 pm | Keiser University (FL) | West Palm Beach, Fla. | NAIAD I | W 8 - 0 |
March 13, 2021 | 3/13/21 2:00 pm | Keiser University (FL) | West Palm Beach, Fla. | NAIAD I | W 3 - 0 |
March 24, 2021 | 3/24/21 1:00 pm | Webber International University (FL) | Miami | NAIAD I | W 4 - 1 |
March 24, 2021 | 3/24/21 3:00 pm | Webber International University (FL) | Miami | NAIAD I | W 3 - 1 |
March 27, 2021 | 3/27/21 1:00 pm | Warner University (FL) | Lake Wales, FL | NAIAD I | L 15 - 4 |
March 27, 2021 | 3/27/21 3:00 pm | Warner University (FL) | Lake Wales, FL | NAIAD I | W 9 - 6 |
April 9, 2021 | 4/9/21 5:00 pm | Trinity Baptist College | Jacksonville, Fla. | NAIAD I | W 15 - 6 |
April 9, 2021 | 4/9/21 7:00 pm | Trinity Baptist College | Jacksonville, Fla. | NAIAD I | W 10 - 2 |
April 10, 2021 | 4/10/21 12:00 pm | Edward Waters College | Jacksonville, Fla. | NAIAD I | L 4 - 2 |
April 10, 2021 | 4/10/21 2:00 pm | Edward Waters College | Jacksonville, Fla. | NAIAD I | W 8 - 0 |
April 17, 2021 | 4/17/21 1:00 pm | St. Thomas Univesity (FL) | Miami, Fla. | NAIAD I | W 6 - 0 |
April 17, 2021 | 4/17/21 3:00 pm | St. Thomas Univesity (FL) | Miami, Fla. | NAIAD I | W 6 - 5 |
April 20, 2021 | 4/20/21 1:00 pm | Southeastern University (FL) | Miami, Fla. | NAIAD I | W 4 - 2 |
April 20, 2021 | 4/20/21 3:00 pm | Southeastern University (FL) | Miami, Fla. | NAIAD I | W 7 - 2 |
April 23, 2021 | 4/23/21 12:00 pm | USCB | Miami, Fla. | NAIAD I | L 5 - 1 |
April 23, 2021 | 4/23/21 3:00 pm | USCB | Miami, Fla. | NAIAD I | W 7 - 6 |
May 1, 2021 | 5/1/21 12:00 pm | Ave Maria University | Ave Maria, FL | NAIAD I | W 7 - 5 |
May 1, 2021 | 5/1/21 2:00 pm | Ave Maria University | Ave Maria, FL | NAIAD I | W 7 - 0 |
May 17, 2021 | 5/17/21 12:45 pm | D'Youville | Dubois, Pa. | USCAAD I | W 5 - 1 |
May 18, 2021 | 5/18/21 12:45 pm | Carlow University | Dubois, Pa. | USCAAD I | W 6 - 5 |
May 19, 2021 | 5/19/21 1:30 pm | Saint Mary-of-the-Woods | USCAAD I | W 5 - 4 | |
May 20, 2021 | 5/20/21 1:00 pm | Saint Mary-of-the-Woods | Dubois, Pa. | USCAAD I | W 5 - 0 |
Scores
-
Recent Scores
-
Women'sFNU5Saint Mary-of-the-Woods0
-
Women'sFNU5Saint Mary-of-the-Woods4
-
Women'sFNU6Carlow University5
-
Women'sFNU5D'Youville1
-
Women'sFNU7Ave Maria University0
-
Women'sFNU7Ave Maria University5
-
Women'sFNU7USCB6
-
Women'sFNU1USCB5
-
Women'sFNU7Southeastern University (FL)2
-
Women'sFNU4Southeastern University (FL)2
-
Women'sFNU6St. Thomas Univesity (FL)5
-
Women'sFNU6St. Thomas Univesity (FL)0
-
Women'sFNU8Edward Waters College0
-
Women'sFNU2Edward Waters College4
-
Women'sFNU10Trinity Baptist College2
-
Women'sFNU15Trinity Baptist College6
-
Women'sFNU9Warner University (FL)6
-
Women'sFNU4Warner University (FL)15
-
Women'sFNU3Webber International University (FL)1
-
Women'sFNU4Webber International University (FL)1
-
Women'sFNU3Keiser University (FL)0
-
Women'sFNU8Keiser University (FL)0
-
Women'sFNU5William Penn4
-
Women'sFNU1Dordt0
-
Women'sFNU3William Penn4
-
Women'sFNU3Bellevue (Neb.)1
-
Women'sFNU8Calumet College (St. Joseph)0
-
Women'sFNU8Spring Arbor2
-
Women'sFNU3UNOH5
-
Women'sFNU0Grand View4
-
Women'sFNU5Edward Waters College3
-
Women'sFNU5Edward Waters College2
-
Women'sFNU2St. Thomas Univesity (FL)4
-
Women'sFNU7St. Thomas Univesity (FL)5
-
Women'sFNU3Ave Maria University12
-
Women'sFNU2Ave Maria University10
-
Women'sFNU7Webber International University (FL)4
-
Women'sFNU3Webber International University (FL)4
-
Women'sFNU2Southeastern University (FL)7
-
Women'sFNU4Southeastern University (FL)5
-
Women'sFNU5Southeastern12
-