Baseball Schedule 2018-2019
OVERALL – 13-36 | HOME – 2-3 | AWAY – 9-26 | NEUTRAL – 2-7 | GAMES – 49 |
RUNS – 207 | BATTING AVG. – .256 | ON BASE % – .352 | SLUGGING % – .359 | HOME RUNS – 18 |
LOGO | DATE | TIME | OPPONENT | LOCATION | LEVEL | SCORE | STATISTICS |
January |
|||||||
Jan. 15th | 5:30 PM | ASA College Exb. | Away | NJCAA | Exhibition | Exhibition | |
Jan. 19th | 12:00 PM | Taylor University (Upland,IN) | @ Calvary Christian Academy | NAIA | L 5 x 2 | Box Score | |
Jan. 19th | 2:30 PM | Taylor University (Upland,IN) | @ Calvary Christian Academy | NAIA | L 7 x 1 | Box Score | |
Jan. 25th | 6:00 PM | Trinity Baptist College | Jacksonville, FL | NCCAA | W 6 x 3 | Box Score | |
Jan. 26th | 12:00 PM | Trinity Baptist College | Jacksonville, FL | NCCAA | W 10 x 3 | Box Score | |
Jan. 26th | 2:30 PM | Trinity Baptist College | Jacksonville, FL | NCCAA | W 11 x 1 | Box Score | |
Jan. 29th | 2:00 PM | Keiser University #24 | West Palm Beach, FL | NAIA | L 15 x 2 | Box Score | |
February |
|||||||
Feb. 1st | 3:00 PM | Warner University | Away | NAIA | L 10 x 3 | Box Score | |
Feb. 2nd | 12:00 PM | Warner University | Away | NAIA | L 10 x 3 | Box Score | |
Feb. 2nd | 2:30 PM | Warner University | Away | NAIA | L 6 x 0 | Box Score | |
Feb. 12th | 6:30 PM | St. Thomas University #5 | Away | NAIA | L 20 x 0 | Box Score | |
Feb. 16th | 12:00 PM | Southern Connecticut State University (New Haven, CT) | Home (TBA) | NCAA II | L 16 x 7 | Box Score | |
Feb. 16th | 3:00 PM | Southern Connecticut State University (New Haven, CT) | Home (TBA) | NCAA II | W 13 x 5 | Box Score | |
Feb. 22nd | 1:00 PM | Thomas University | Away | NAIA | L 12 x 6 | Box Score | |
Feb. 22nd | 3:30 PM | Thomas University | Away | NAIA | L 6 x 0 | Box Score | |
Feb. 23rd
Feb. 23rd |
1:00 PM
3:00 PM |
Faulkner University #3
Faulkner University #3 |
@ Thomas University
@ Thomas University |
NAIA
NAIA |
L 13 x 0
L 7 x 3 |
Box Score | |
March |
|||||||
Mar. 5th | 12:00 PM | Trinity International University (Deerfield,IL) | @ Santaluces Sports Complex | NAIA | L 12 x 9 | Box Score | |
Mar. 5th | 2:30 PM | Trinity International University(Deerfield,IL) | @ Santaluces Sports Complex | NAIA | L 6 x 5 | Box Score | |
Mar. 7th | 1:00 PM | Bryant Stratton College (Albany,NY) | Hialeah, FL | USCAA | L 12 x 3 | Box Score | |
Mar.8th | 1:00 PM | Wilmington University | @ St. Thomas University | NCAA II | L 10 x 7 | Box Score | |
Mar. 10th | 12:00 PM | Bryant Stratton College (Albany, NY) | Hialeah, FL | USCAA | L 13 x 3 | Box Score | |
Mar. 10th | 3:00 PM | Bryant Stratton College (Albany,NY) | Hialeah, FL | USCAA | W 11 x 7 | Box Score | |
Mar. 11th | 1:00 PM | Southern Connecticut State University (New Haven, CT) | @ Santaluces Sports Complex | NCAA II | W 5 x 4 | Box Score | |
Mar. 13th | 3:00 PM | Florida Memorial University | Away | NAIA | L 17 x 4 | Box Score | |
Mar. 16th | 12:00 PM | American International College | Santaluces Sports Complex | NCAA II | W 8 x 0 | Box Score | |
Mar. 19th | 6:30 PM | St. Thomas University #3 | Maimi Gardens, FL | NAIA | Canceled | Canceled | |
Mar. 20th | 12:00 PM | Ave Maria University | Ave Maria, FL | NAIA | Canceled | Canceled | |
Mar. 20th | 3:00 PM | Ave Maria University | Ave Maria, FL | NAIA | Canceled | Canceled | |
Mar. 25th | 2:00 PM | Southeastern University #1 | Lakeland, FL | NAIA | W 7 x 4 | Box Score | |
Mar. 25th | 5:00 PM | Southeastern University #1 | Lakeland, FL | NAIA | L 23 x 1 | Box score | |
Mar. 26th | 3:00 PM | Keiser University #24 | West Palm Beach, FL | NAIA | L 14 x 6 | Box score | |
April |
|||||||
Apr. 2nd | 2:00 PM | Southeastern University #1 | Lakeland, FL | NAIA | L 2 x 0 | Box Score | |
Apr. 2nd | 5:00 PM | Southeastern University #1 | Lakeland, FL | NAIA | L 15 x 0 | Box Score | |
Apr. 5th | 3:00 PM | Keiser University #24 | West Palm Beach, FL | NAIA | L 23 x 1 | Box Score | |
Apr. 6th | 12:00 PM | Keiser University #24 | West Palm Beach, FL | NAIA | L 11 x 1 | Box Score | |
Apr. 6th | 3:00 PM | Keiser University #24 | West Palm Beach, FL | NAIA | L 10 x 2 | Box Score | |
Apr. 10th | 4:00 PM | Webber International University #18 | Babson Park, FL | NAIA | L 6 x 0 | Box Score | |
Apr. 10th | 6:00 PM | Webber International University #18 | Babson Park, FL | NAIA | W 8 x 4 | Box Score | |
Apr. 12th | 1:00 PM | Edward Waters College | Jacksonville, FL | NAIA | L 14 x 9 | Box Score | |
Apr. 12th | 3:30 PM | Edward Waters College | Jacksonville, FL | NAIA | L 5 x 4 | Box Score | |
Apr. 13th | 1:00 PM | Edward Waters College | Jacksonville, FL | NAIA | L 17 x 4 | Box Score | |
Apr. 13th | 3:30 PM | Edward Waters College | Jacksonville, FL | NAIA | L 9 x 3 | Box Score | |
Apr. 15th | 12:00 PM | Ave Maria University | Ave Maria, FL | NAIA | L 2 x 0 | Box Score | |
Apr. 15th | 3:00 PM | Ave Maria University | Ave Maria, FL | NAIA | L 6 x 1 | Box Score | |
Apr. 16th | 3:00 PM | Florida Memorial University | Miami Gardens | NAIA | W 10 x 9 | Box Score | |
Apr. 19th | 6:00 PM | Trinity Baptist College | Away | NCCAA | Canceled | Canceled | |
Apr. 20th | 12:00 PM | Trinity Baptist College | Away | NCCAA | W 6 x 4 | Box Score | |
Apr. 20th | 2:30 PM | Trinity Baptist College | Away | NCCAA | W 3 x 2 | Box Score | |
Apr. 24th | 12:00 PM | Ave Maria University | Away | NAIA | L 9 x 5 | Box Score | |
Apr. 24th | 3:00 PM | Ave Maria University | Away | NAIA | W 7 x 2 | Box Score | |
Apr. 26th | 6:00 PM | St. Thomas University #5 | Away | NAIA | L 12 x 2 | Box Score | |
Apr. 27th | 12:00 PM | St. Thomas University #5 | Away | NAIA | L 12 x 2 | Box Score | |
Apr. 27th | 3:00 PM | St. Thomas University #5 | Away | NAIA | L 12 x 3 | Box Score |