Women’s Basketball Schedule 2018/2019
OVERALL – 13-20 | HOME – 10-4 | AWAY – 3-13 | NEUTRAL – 1-2 | MATCHES – 33 |
POINTS PER GAME – 69.2 | 3 PTS % – 0.310 | FT – 0.616 | REBOUNDS PER GAME – 34 | ASSISTS PER GAME – 10.4 |
DATE | TIME | OPPONENT | LOCATION | LEVEL | SCORE | STATISTICS | |
October |
|||||||
October 24th | 5:00 PM | Toccoa Falls College | Toccoa Falls, GA | NCCAA | W 100 x 54 | Box Score | |
October 26th | 4:00 PM | University of Pikeville | Pikeville, KY | NAIA | L 69 x 92 | Box Score | |
October 27th | 6:00 PM | University of Cumberlands | Williamsburg, KY | NAIA | L 85 x 87 | Box Score | |
October 29th | 5:30 PM | Warner University | Lake Wales, FL | NAIA | L 80 x 69 | Box Score | |
November |
|||||||
November 1st | 5:00 PM | Florida College | Temple Terrace, FL | NAIA | L 93 x 55 | Box Score | |
November 2nd | 1:00 PM | Piedmont International university | Temple Terrace, FL | NCCAA | L 83 x 76 | Box Score | |
November 3rd | 7:00 PM | Johnson University of Florida | Hialeah, FL | NCCAA | W 70 x 63 | Box Score | |
November 4th | 2:00 PM | Johnson University of Florida | Hialeah, FL | NCCAA | W 91 x 46 | Box Score | |
November 6th | 6:00 PM | Johnson and Wales University | Miami Gardens, FL | NAIA | L 68 x 54 | Box Score | |
November 8th | 7:00 PM | St. Thomas University | Miami Gardens, FL | NAIA | L 88 x 46 | Box Score | |
November 10th | 2:00 PM | Warner University | Hialeah, FL | NAIA | W 65 x 41 | Box Score | |
November 12th | 5:30 PM | Keiser University | Hialeah, FL | NAIA | W 74 x 57 | Box Score | |
November 16th | 5:30 PM | Lynn University | Boca Raton, FL | NCAA | L 59 x 55 | Box Score | |
November 20th | 4:00 PM | Johnson and Wales University | Hialeah, FL | NAIA | L 75 x 60 | Box Score | |
November 27th | 5:00 PM | Johnson University of Florida | Kissimmee, FL | NAIA | W 102 x 75 | Box Score | |
December |
|||||||
December 8th | 4:00 PM | Edward Waters College | Jacksonville, FL | NAIA | L 68 x 59 | Box Score | |
December 11th | 6:30 PM | Florida Memorial University | Hialeah, FL | NAIA | L 97 x 63 | Box Score | |
December 13th | 7:00 PM | St. Thomas University | Hialeah, FL | NAIA | L 64 x 57 | Box Score | |
December 15th | 2:00 PM | Keiser University | West Palm Beach, FL | NAIA | L 99 x 58 | Box Score | |
December 29th | 2:00 PM | Palm Beach Atlantic University (Exhibition) | West Palm Beach, FL | NCAA | L 66 x 61 | Box Score | |
January |
|||||||
January 4th | 6:00 PM | Trinity Baptist College | Hialeah, FL | NCCAA | W 79 x 50 | Box Score | |
January 5th | 2:00 PM | Trinity Baptist College | Hialeah, FL | NCCAA | W 82 x 37 | Box Score | |
January 8th | 6:00 PM | Florida College | Hialeah, FL | NAIA | W 68 x 59 | Box Score | |
January 16th | 6:00 PM | Florida Memorial University | Miami Gardens, FL | NAIA | L 96 x 78 | Box Score | |
February |
|||||||
February 8th | 6:00 PM | Cottey College | Hialeah, FL | NAIA | L 65 x 76 | Box Score | |
February 9th | 12:00 PM | Cottey College | Hialeah, FL | NAIA | W 72 x 65 | Box Score | |
February 13th | 7:00 PM | Barry University (Exhibition) | Miami Gardens, FL | NCAA | L 89 x 74 | Box Score | |
February 16th | 2:00 PM | Life University | Away | NAIA | L 85 x 55 | Box Score | |
February 18th | 3:00 PM | Piedmont International University | Winston Salem, NC | NCCAA | L 76 x 70 | Box Score | |
February 22nd | 6:00 PM | Campbellsville university Harrodsburg | Hialeah, FL | NAIA | W 96 x 66 | Box Score | |
February 23rd | 2:00 PM | Campbellsville university Harrodsburg | Hialeah, FL | NAIA | W 77 x 66 | Box Score | |
March |
|||||||
March 7th | 6:00 PM | Bluefield State College | Uniontown, PA | USCAA D1 NATIONAL
CHAMPIONSHIP QUARTERFINALS |
W 78 x 66 | Box Score | |
March 7th | 2:00 PM | University of Meine-Fort Kent | Uniontown, PA | USCAA D1 NATIONAL CHAMPIONSHIP
SEMIFINALS |
L 70 x 58 | Box Score | |