Men’s Soccer Schedule 2017
Overall Record: 14-0-1 |
Home: 4-0 |
Away: 10-0-1 |
||||||
Day |
Date |
Opponent |
Time |
Location |
Level |
Score |
Statistics |
|
August |
||||||||
z | Thu | Aug 17th | Savannah College of Art and Design (GA) | 6pm | Hialeah, FL | NAIA D1 | W 4-1 | |
Sun | Aug 20th | Florida Gulf Coast University(FL) **(Exhibition game) |
1pm | Fort Myers, Fl | NCAA D1 | T 1-1 | ||
Sat | Aug 26th | Cayman Island U-23 National Team | 5pm | Brac, Cayman | Independent | W 5-2 | ||
Wed | Aug 30th | Point Park University (PA) | 7pm | Pittsburgh, PA | NAIA D1 | W 4-0 | Box Score | |
September |
||||||||
Fri | Sept 1st | Penn State Beaver (PA) | 5pm | Monaca, PA | USCAA D1 | W 11-0 | Box Score | |
|
Mon | Sept 4th | Ave Maria University (FL) | 1pm | Ave Maria, FL | NAIA D1 | W 5-0 | Box Score |
Wed | Sept 6th | St. Leo University (FL) | 7pm | St Leo, FL | NCAA D2 | W 6-0 | Box Score | |
Thurs | Sept 21st | Concordia College Alabama (AL) | 5pm | Hialeah, FL | USCAA D1 | W 2-0 | Box Score | |
Fri | Sept 22nd | Eastern Florida State College (FL) | 11am | Hialeah, FL | NJCAA D1 | Postponed | Box Score | |
Mon | Sept 25th | Florida Southern College (FL) | 7pm | Lakeland, FL | NCAA D2 | W 4-0 | Box Score | |
Thur | Sep 28th | Albany College of Pharmacy and Health Sciences (NY) | 6pm | Albany, NY | USCAA D1 | W 7-0 | Box Score | |
Fri | Sept 29th | SUNY – Delhi | 4pm | Delhi, NY | USCAA D1 | W 6-0 | Box Score | |
October |
||||||||
|
Sat | Oct 7th | Bryan College (TN) | 2pm | Dayton, TN | NAIA D1 | W 1-0 | Box Score |
Mon | Oct 9th | Flagler College (FL) | 11am |
St Augustine, FL |
NCAA D2 |
W 2-0 | Box Score | |
Wed | Oct 11th | St. Thomas University (FL) | 4pm |
Miami Gardens, FL |
NAIA D1 | T 1-1 | Box Score | |
Fri | Oct 13th | University of Bahamas | 5pm | Hialeah, FL | Independent | W 12-0 | Box Score | |
Sat | Oct 21st | Lynn University (FL) | 2pm |
Boca Raton, FL
|
NCAA D2 | Canceled | ||
Sun | Oct 22nd | Broward College (FL) | 6pm | Hialeah, FL | NJCAA D1 | W 4-1 |