2016-2017
JV
Men's Soccer
SCHEDULE | XX | ROSTER | XX | COACHES | XX | NEWS | XX | FACILITIES | XX | VARSITY SOCCER |
---|
2016 JV SCHEDULE
Day | Date | Opponent | Time | Location | Level | ||||
August | |||||||||
Wed. | 24 | ASA College (FL) | 7:00 PM | Miami, FL | W 5-0 | ||||
Sat. | 27 | South Florida FC | 7:00PM | Hialeah, Fl | W 7-0 | ||||
September | |||||||||
Sat. | 3 | Kendall Academy U 18 | 4:00 PM | Hialeah, Fl | W 3-1 | ||||
Fri | 30 | Kendall Academy U 18 | 4:00 PM | Hialeah, Fl | T 2-2 | ||||
October | |||||||||
Sat. | 1 | Honduras FC | 7:00 PM | Hialeah, Fl | W 2-1 | ||||
Mon | 3 | Boca Juniors U-19 | 7:00 PM | Boca Raton, Fl | W 3-1 | ||||
Sat. | 8 | Weston Academy U 18 | 5:00 PM | Weston, Fl | L 1-2 | ||||
Sat. | 22 | North Carolina Sports Univ | 6:00PM | Hialeah, Fl | Indepen. | ||||
Fri. | 28 | ASA College (FL) | 4:00PM | Hialeah, Fl | NJCAA D1 |
2016 JV ROSTER
Jersey No. | Player (First and last name) | Year | Height | Position | Hometown | |||||
---|---|---|---|---|---|---|---|---|---|---|
Lucas Paes | SOPH. | 5’10” | MF | Rio de Janeiro, Brazil | ||||||
Gabriel Gurgel | SOPH. | 5’9″ | MF | Rio de Janeiro, Brazil | ||||||
Igor Rocha | SOPH. | 5’5″ | MF | Rio de Janeiro, Brazil | ||||||
William Breiva | SOPH. | 5’9″ | DEF | Rio de Janeiro, Brazil | ||||||
Murilo Prado | FRESH. | 5’9″ | MF | Rio de Janeiro, Brazil | ||||||
Thiago Bacci | SOPH. | 5’9″ | MF | Rio de Janeiro, Brazil | ||||||
Joao Pedro Caselatto | JR. | 5’9″ | MF | Rio de Janeiro, Brazil | ||||||
Daniel Amorim | FRESH. | 5’10” | DEF | Sao Paulo, Brazil | ||||||
Daniel Benevides | SOPH. | 5’10” | DEF | Rio de Janeiro, Brazil | ||||||
Jesse Trindade | FRESH. | 5’9″ | MF | Sao Paulo, Brazil | ||||||
Steven Menendez | SOPH. | 5’10” | GK | Miami, Florida | ||||||
Lucas Reges | FRESH. | 6’1″ | GK | Rio de Janeiro, Brazil | ||||||
Davi Pinto Freire | FRESH. | 6’1″ | MF | Rio de Janeiro, Brazil | ||||||
Joao Vitor Martins Silva | FRESH. | 6’1″ | MF | Rio de Janeiro, Brazil | ||||||
Matheus Pedro de Oliveira | FRESH. | 5’9″ | DEF | Rio de Janeiro, Brazil | ||||||
Matias Garin | SOPH | 5’9″ | MF | Santiago, Chile | ||||||
Vinicius Soares Almeida | FRESH. | 5’9″ | MF | Rio de Janeiro, Brazil | ||||||
Daniel Eugenio Zerlotti | FRESH. | 5’9″ | MF | Rio de Janeiro, Brazil | ||||||
Jose Miguel Figueroa Pinto | FRESH. | 5’9″ | DEF | Rio de Janeiro, Brazil | ||||||
Bryan de Freitas | SOPH. | 5’9″ | MF | Miami, Florida | ||||||
HC | Fernando Valenzuela | Head Coach | ||||||||
ASST | Paul Godoy | Graduate Assistant | ||||||||
ASST | Rodrigo Piggato | Graduate Assistant | ||||||||
ASST | Mark Hanlon | Assistan Coach | ||||||||
News
-
Florida National scores Gold Level designation in NAIA Champions of Character Institution Awards
-
De La Cruz signs with Pecos Bills
-
Over a hundred Conquistadors highlight 2023-24 CAC Academic All-Conference team
-
Overby to head FNU’s Track and Field program
-
Raposo named CAC Athletics Director of the Year
Coaches
Roster
# | Name | Class | Height | Hometown | Previous School | |
---|---|---|---|---|---|---|
1 | Simon Marin | Sophomore | 5' 9" | Lake Worth, Florida | ||
2 | Lucas Paes | Sophomore | ||||
3 | Igor Cavalcanti | Freshman | ||||
4 | William Breiva | Junior | ||||
5 | Murilo Prado | Freshman | Rio de Janeiro, Brazil | |||
6 | Joao Pedro Caselatto | Sophomore | Rio de Janeiro, Brazil | |||
7 | Daniel Amorim | Freshman | Sao Paulo, Brazil | |||
8 | Jesse Trindade | Freshman | Sao Paulo, Brazil | |||
9 | Daniel Eugenio Zerlotti | Sophomore | Miami, Florida | |||
10 | Matias Garin | Sophomore | Santiago, Chile |
Scores
-
Recent Scores
- No Recent Scores