Men’s Basketball 2017-2018 Schedule
Untitled Document
Day | Date | Opponent | Time | Location | Level | Scores | Statics | |
October: | Overall:23-6 | Home: 10-2 | Away: 13-4 | |||||
Upike Tip-Off Classic: | ||||||||
Fri. | Oct.27th | William Penn (IA) | 5pm | Pikeville, KY | NAIA D2 | L 100-82 | Box Score | |
Sat. | Oct.28th | University of Pikeville | 4pm | Pikeville, KY | NAIA D1 | L 110- 85 | Box Score | |
November: | ||||||||
Wed. | Nov. 1st | Johnson University of Florida (FL) | 5:30pm | Hialeah, FL | NCCAA D2 | W 96-76 | Box Score | |
Eagle Classic @ Trinity Baptist College | ||||||||
Fri. | Nov. 3rd | Blue Lights College (NC) | 3:30pm | Jacksonville, FL | NCCAA D2 | W 92-49 | Box Score | |
Sat. | Nov 4th | Georgia Northwestern Technical College (GA) | 2pm | Jacksonville, FL | USCAA D2 | W 100-70 | Box Score | |
Tue. | Nov 7th | Johnson & Wales University (FL) | 7pm | North Miami, FL | NAIA D2 | W 81-79 | Box Score | |
Thu. | Nov 9th | Ave Maria University (FL) | 7pm | Ave Maria, FL | NAIA D2 | W 69-66 | ||
Fri. | Nov 10th | Nova Southeastern University (FL) | 7pm | Davie, FL | NCAA D2 | Exhibition
L 92-116 |
||
Mon. | Nov 13th | Florida Memorial University (FL) | 7pm | Hialeah, FL | NAIA D2 | L 62-72 | Box Score
|
|
Tue. | Nov 21nd | Keiser University (FL) | 7pm | West Palm, FL | NAIA D2 | W 68-60 | Box Score | |
Tue. | Nov 28th | Johnson University of Florida (FL) | 7pm | Kissimmee, FL | NCCAA D2 | W 87-72 | ||
Wed. | Nov 29th | Florida International University (FL) | 7pm | Miami, FL | NCAA D1 | Exhibition L 61 – 79 |
Box Score | |
December: | ||||||||
Fri. | Dec 1st | SUNY Delhi (NY) | 7pm | Delhi, NY | USCAA D2 | W 72 – 58 | ||
Sat. | Dec 2nd | Berkeley College (NY) | 5pm | New York, NY | USCAA D2 | L 85 – 86 | Box Score | |
Mon. | Dec 4th | Vaughn College (NY) | 2pm | Queens, NY | USCAA D2 | W 109 – 88 | Box Score | |
Tue. | Dec 5th | Albany College of Pharmacy and Health Sciences (NY) | 7pm | Albany, NY | USCAA D2 | W 81 – 62 | Box Score | |
Sat. | Dec 9th | Jacksonville University (FL) | 7pm | Jacksonville, FL | NCAA D1 |
Exhibition L 51 – 89 |
Box Score | |
Tue. | Dec 12th | Johnson & Wales University (FL) | 7pm | Hialeah, FL | NAIA D2 | L 83 – 91 | Box Score | |
Sanchez Family Holiday Classic: | ||||||||
Fri. | Dec. 16th | Brewton Parker College (GA) | 4pm | Hialeah, FL | NAIA D1 | W 80 – 67 | Box Score | |
Wed. | Dec 20th | Mitchell College (CT) | 7pm | Miami Gardens, FL | NCAA D3 | W 108 – 83 | Box Score | |
Thu. | Dec 28th | Talladega College (AL) | 2pm | Miami Gardens, FL | NAIA D1 | CANCELLED | Box Score | |
Sat. | Dec 30th | Emmanuel College (MA) | 4pm | Hialeah, FL | NCAA D3 | W 84 – 69 | Box Score | |
January: | ||||||||
Mon. | Jan 1st | Stetson University (FL) | 12pm | Deland, FL | NCAA D1 | Box Score | ||
Tue. | Jan 2nd | University of North Florida (FL) | 7pm | Jacksonville, FL | NCAA D1 | Box Score | ||
Beach Bash Classic: | ||||||||
Tue. | Jan 4th | Blue Lights College (NC) vs SUNY Delhi (NY) | 5pm | Hialeah, FL | NAIA/ USCAA/ Independent | Box Score | ||
University of the Virgin Islands (VI) vs Florida National University (FL) | 7:30pm | Hialeah, FL | NAIA/ USCAA/ Independent | W 76 – 71 | Box Score | |||
Fri. | Jan 5th | SUNY Delhi (NY) vs University of the Virgin Islands (VI) | 5pm | Hialeah, FL | USCAA/ Independent | Box Score | ||
Blue Lights College (NC) vs Florida National University (FL) | 7:30pm | Hialeah, FL | USCAA/ Independent | W 56 – 87 | Box Score | |||
Sat. | Jan 6th | University of the Virgin Islands (VI) vs Blue Lights College (NC) | 2pm | Hialeah, FL | USCAA/ Independent | Box Score | ||
SUNY Delhi (NY) vs Florida National University (FL) | 4pm | Hialeah, FL | USCAA/ Independent | W 94 – 101 | Box Score | |||
Sun. | Jan 7th | University of the Virgin Islands (VI) vs Villa Maria College (NY) | 2pm | Hialeah, FL | NAIA / USCAA | Box Score | ||
Mon. | Jan 8th | Villa Maria College (NY) | 7pm | Hialeah, FL | USCAA D2 | W 79 – 66 | Box Score | |
The Apprentice School MLK Classic: | ||||||||
Thu. | Jan 13th | Mid-Atlantic Christian University (NC) | 7pm | Newport News, VA | USCAA D2 | W 70 – 49 | Box Score | |
Fri. | Jan 12th | Apprentice School (VA) | 7pm | Newport News, VA | USCAA D1 | W 84 – 77 | Box Score | |
Sat. | Jan 11th | University of Stratford (VA) | 2pm | Newport News, VA | USCAA D1 | W 82 – 58 | Box Score | |
Tue. | Jan 16th | Florida College (FL) | 7pm | Hialeah, FL | NAIA /USCAA D1 | W 82 – 89 | Box Score | |
Thu. | Jan 18th | Florida Memorial University (FL) | 7pm | Miami Gardens, FL | NAIA D2 | L 94 – 69 | Box Score | |
VVV Classic: | ||||||||
Fri. | Jan 26th | Concordia College Alabama (AL) vs Stratford University (VA) | 5pm | Hialeah, FL | USCAA D1 | Box Score | ||
Apprentice School (VA) vs Florida National University (FL) | 7:30pm | Hialeah, FL | USCAA D1 | W 97 – 71 | Box Score | |||
Sat. | Jan 27th | Concordia College Alabama (AL) vs Apprentice School (VA) | 12pm | Hialeah, FL | USCAA D1 | Box Score | ||
Stratford University (VA vs Florida National University (FL) | 2:30pm | Hialeah, FL | USCAA D1 | W 68 – 87 | Box Score | |||
February: | ||||||||
Sat. | Feb 17th | Florida College (FL) | 7pm | Temple Terence, FL | NAIA/ USCAA D1 | W 96-87 | Box Score | |
; |
;