Natural Sciences (NS), Bachelor of Science Degree
This program offers the students an opportunity to tailor their education to their specific career goals within the field of science. It provides a basic background in biology and chemistry useful for students considering Pre-Medicine, Pre-Pharmacy or Pre-Dentistry. Florida National University awards a Bachelor of Science in Natural Sciences upon graduation from this program.
GRADUATION REQUIREMENTS (A MINIMUM OF 120 CREDITS)
General Education Requirements (39 Credits) |
|||
COMMUNICATIONS (9 CREDITS) | Credit Hours | ||
ENC 1101 | English Composition I ** | 3 | |
ENC 1102 | English Composition II ** | 3 | |
SPC 1017 | Fundamentals of Oral Communication | 3 | |
HUMANITIES (6 CREDITS) | Credit Hours | ||
6 | |||
BEHAVIORAL/ SOCIAL SCIENCE (6 CREDITS) | Credit Hours | ||
DEP 2004 | Human Growth and Development | 3 | |
PSY 1012 | General Psychology | 3 | |
NATURAL SCIENCE (7 CREDITS) | Credit Hours | ||
BSC 1010 | General Biology I | 3 | |
BSC 1010 L | General Biology I Lab | 1 | |
MCB 2000C | Microbiology | 3 | |
MATHEMATICS (7 CREDITS) | Credit Hours | ||
MAC 1105 | College Algebra I ** | 3 | |
STA 2014 | Introduction to Statistics** | 4 | |
COMPUTERS (4 CREDITS) | Credit Hours | ||
CGS 1030 | Introduction to Information Technology | 4 | |
SLS 1501 | College Study Skills | 0 | |
CORE REQUIREMENTS (60 CREDITS) |
|||
Lower Level Courses (26 CREDITS) | Credit Hours | ||
CHM 1033 | Introduction to Chemistry | 3 | |
CHM 1033 L | Introduction to Chemistry Lab | 3 | |
BSC 2011 | General Biology II | 3 | |
BSC 2011 L | General Biology II Lab | 1 | |
BSC 1085C | Anatomy and Physiology I | 4 | |
BSC 1086C | Anatomy and Physiology II | 4 | |
MAC 1107 | College Algebra II | 3 | |
MAC 1300 | Calculus | 3 | |
PHY 1020 | Fundamentals of Physics | 3 | |
PHY 1020 L | Fundamentals of Physics Lab | 1 | |
Upper Level Courses (37 CREDITS) | Credit Hours | ||
BCH 3103 | Organic Chemistry I | 3 | |
BCH 3033 L | Organic Chemistry Lab | 1 | |
BCH 3034 | Organic Chemistry II | 3 | |
BCH 3034 L | Organic Chemistry II Lab | 1 | |
ENC 3311 | Advanced Research Writing | 3 | |
PCB 3063 | Principles of Genetics | 3 | |
BCH 3023C | Introductory Biochemistry | 4 | |
PHY 3107 | General Physics II | 3 | |
PHY 3107 L | General Physics II Lab | 3 | |
PCB 4023 | Molecular and Cell Biology | 3 | |
HSC 3572 | Nutrition and Health Issues | 3 | |
ZOO 4602 | Human Embryology | 3 | |
HSC 4500 | Epidemiology | 3 | |
BSC 4910 | Capstone Research | 3 | |
ELECTIVES (18 CREDITS) |
|||
Credit Hours | |||
BSC 4422 | Biotechnology | 3 | |
PCB 3233 | Immunology | 3 | |
BSC 4022 | Biology of Aging | 3 | |
HSA 3553 | Ethics in Health Care | 3 | |
PCB 4028 | Biological Basis of Pharmacology | 3 | |
HSA 4421 | Legal Aspects and Legislation in Healthcare | 3 | |
PCB 3043 | Ecology | 3 | |
Concentration in Education (Min. 18 CREDITS) | Credit Hours | ||
EDF 1005 | Introduction to Education | 3 | |
EDF 2085 | Teaching Diverse Population | 3 | |
EDF 1030 | Classroom Management | 3 | |
CGS 1013 | Technology in Education | 3 | |
EEX 2010 | Introduction to Exceptional | 3 | |
TSL 3080 | Fundation of Teaching ESOL in the Schools | 3 | |
RED 3393 | Content Reading Instruction | 3 | |
EDF 3034 | Measurement and Evaluation in Education | 3 | |
All Credit Courses from within this division or any other division can be used as Suggested Electives.
NOTE: A total of up to 60 credits may be transferred from the General Education and/or Elective courses taken during a degree program. FNU reserves the right to transfer the appropriate courses.
*General Education Component (see page 149)
**This course has prerequisites; check course descriptions.